! SGX market !
Welcome to the SGX market and tracking for valuable information.
| MISCELLANEOUS |
| * Asterisks denote mandatory information |
| Name of Announcer * | TRANSPAC INDUSTRIAL HLDGS LTD |
| Company Registration No. | 199400941K |
| Announcement submitted on behalf of | TRANSPAC INDUSTRIAL HLDGS LTD |
| Announcement is submitted with respect to * | TRANSPAC INDUSTRIAL HLDGS LTD |
| Announcement is submitted by * | Tham Shook Han |
| Designation * | Company Secretary |
| Date & Time of Broadcast | 08-Aug-2012 17:36:53 |
| Announcement No. | 00090 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Announcement Title * | Proposed Return of Surplus Capital through a Capital Reduction Exercise |
| Description |
|
| Attachments |
| SECOND QUARTER RESULTS * FINANCIAL STATEMENT AND RELATED ANNOUNCEMENT |
| * Asterisks denote mandatory information |
| Name of Announcer * | TRANSPAC INDUSTRIAL HLDGS LTD |
| Company Registration No. | 199400941K |
| Announcement submitted on behalf of | TRANSPAC INDUSTRIAL HLDGS LTD |
| Announcement is submitted with respect to * | TRANSPAC INDUSTRIAL HLDGS LTD |
| Announcement is submitted by * | THAM SHOOK HAN |
| Designation * | COMPANY SECRETARY |
| Date & Time of Broadcast | 08-Aug-2012 17:31:11 |
| Announcement No. | 00081 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| For the Financial Period Ended * | 30-06-2012 |
| Description |
| Attachments |
|